Sign In | Join Free | My gimpguru.org |
|
Brand Name : TI
Model Number : SN75240PWR
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Electrostatic discharge : 15 kV(2), 2 kV(3)
Peak power dissipation, PD(peak) : 60 W
Peak forward surge current, IFSM : 3 A
Peak reverse surge current, IRSM : −9 A
Storage temperature range, Tstg : −65°C to 150°C
FEATURES
►Design to Protect Submicron 3-V or 5-V Circuits from Noise Transients
►Port ESD Protection Capability Exceeds: − 15-kV Human Body Model − 2-kV Machine Model
►Available in a WCSP Chip-Scale Package
►Stand-Off Voltage ... 6 V Min
►Low Current Leakage ... 1 µA Max at 6 V
►Low Capacitance ... 35 pF Typical
DESCRIPTION
The SN65220 is a single transient voltage suppressor and the SN65240 and SN75240 are dual transient voltage suppressors designed to provide electrical noise transient protection to Universal Serial Bus (USB) 1.1 ports. Note that the input capacitance of the device makes it unsuitable for high-speed USB 2.0 applications.
Any cabled I/O can be subjected to electrical noise transients from various sources. These noise transients can cause damage to the USB transceiver and/or the USB ASIC if they are of sufficient magnitude and duration.
USB ports are typically implemented in 3-V or 5-V digital CMOS with very limited ESD protection. The SN65220, SN65240, and SN75240 can significantly increase the port ESD protection level and reduce the risk of damage to the circuits of the USB port.
APPLICATION INFORMATION
STOCK LIST
MAX6675ISA+T | 5296 | MAXIM | 15+ | SOP |
MAX4070AUA | 13100 | MAXIM | 16+ | MSOP |
LM7321MA | 2673 | NSC | 14+ | SOP-8 |
MAX1724EZK33+ | 6750 | MAXIM | 16+ | SOT |
MT9040AN | 7450 | ZARLINK | 14+ | SSOP |
LT3023EMSE | 12634 | LT | 14+ | MSOP |
LT6654AHS6-2.5 | 4570 | LT | 16+ | SOT |
LT3470ITS8 | 2942 | LINEAR | 16+ | SOT |
OP727ARZ | 6300 | AD | 15+ | SOP |
P2808BO | 8740 | NIKO | 14+ | SOP |
BQ4013YMA-70N | 2311 | TI | 14+ | QFN |
LTM8023IV | 5869 | LINEAR | 16+ | LGA |
A2C020162 | 100 | FREESCAL | 10+ | HSSOP36 |
XC7K160T-2FFG676I | 125 | XILINX | 15+ | BGA |
53014-0510 | 5126 | MOLEX | 15+ | CONNECTOR |
LTM4618IV | 5908 | LINEAR | 14+ | LGA |
OPA604AU | 8020 | TI | 16+ | SOP-8 |
LT3010EMS8E-5 | 12326 | LT | 16+ | MSOP-8 |
MAX835EUK | 8407 | MAXIM | 16+ | SOT |
XR17D154IV | 300 | EXAR | 14+ | QFP |
MAX206EEAG | 7750 | MAXIM | 15+ | SOP |
LX1689IPW | 5050 | MSC | 16+ | TSSOP |
MAX8880EUT | 9566 | MAXIM | 16+ | SOT |
MAX6854UK16D3 | 5662 | MAXIM | 14+ | SOT |
MAX3311EEUB | 5680 | MAXIM | 15+ | MSOP |
MAX1237EUA | 1000 | MAXIM | 14+ | MSOP |
LPS331APTR | 2633 | STM | 14+ | LGA-16 |
CM300DY-24H | 328 | MITSUBI | 15+ | MODULE |
LMC662CMX | 5934 | NSC | 14+ | SOP-8 |
![]() |
SN75240PWR USB PORT TRANSIENT SUPPERSSORS ic components ic chip manufacturers Images |