Sign In | Join Free | My gimpguru.org |
|
Brand Name : Anterwell
Model Number : PCA82C250Y
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7300pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
supply voltage : 4.5 to 5.5 V
supply current : 170 µA
maximum transmission speed : 1 Mbaud
CANH, CANL input/output voltage : −8 to +18 V
differential bus voltage : 1.5 to 3.0 V
ambient temperature : −40 to +125 °C
CAN controller interface PCA82C250
FEATURES
• Fully compatible with the “ISO 11898” standard
• High speed (up to 1 Mbaud)
• Bus lines protected against transients in an automotive environment
• Slope control to reduce Radio Frequency Interference (RFI)
• Differential receiver with wide common-mode range for high immunity against ElectroMagnetic Interference (EMI)
• Thermally protected
• Short-circuit proof to battery and ground
• Low-current standby mode
• An unpowered node does not disturb the bus lines
• At least 110 nodes can be connected.
APPLICATIONS
• High-speed applications (up to 1 Mbaud) in cars.
GENERAL DESCRIPTION
The PCA82C250 is the interface between the CAN protocol controller and the physical bus. The device provides differential transmit capability to the bus and differential receive capability to the CAN controller.
QUICK REFERENCE DATA
SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
---|---|---|---|---|---|
VCC | supply voltage | 4.5 | 5.5 | V | |
ICC | supply current | standby mode | − | 170 | µA |
1/tbit | maximum transmission speed | non-return-to-zero | 1 | − | Mbaud |
VCAN | CANH, CANL input/output voltage | −8 | +18 | V | |
Vdiff | differential bus voltage | 1.5 | 3.0 | V | |
tPD | propagation delay | high-speed mode | − | 50 | ns |
Tamb | ambient temperature | −40 | +125 | °C |
BLOCK DIAGRAM
PINNING
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
TAJD156K025RNJ | 12020 | AVX | 13+ | SMD |
TAJD226K025RNJ | 8674 | AVX | 16+ | SMD |
TAJE107K016RNJ | 14976 | AVX | 13+ | SMD |
TPME687M006R0023 | 12620 | AVX | 16+ | SMD |
TPSB106M016R0500 | 15458 | AVX | 16+ | SMD |
TPSC476K016R0350 | 15476 | AVX | 16+ | SMD |
TPSD336M020R0200 | 12304 | AVX | 12+ | SMD |
TPSE227K010R0100 | 7504 | AVX | 16+ | SMD |
W3A45C103MAT2A | 31200 | AVX | 14+ | SMD |
SDR0302-100ML | 42500 | BOURNS | 16+ | SMD |
SDR0805-100ML | 15494 | BOURNS | 16+ | SMD |
SDR1307-102KL | 27780 | BOURNS | 16+ | SMD |
SDR1806-101KL | 19440 | BOURNS | 16+ | SMD |
SRP1040-150M | 28064 | BOURNS | 16+ | SMD |
SBY321611T-320Y-N | 77400 | CHILISIN | 16+ | SMD |
SCDS124T-330M-N3.5A | 13064 | CHILISIN | 10+ | SMD |
SSL0804HC-680M-N | 12260 | CHILISIN | 16+ | SMD |
Q4470-CLD | 6012 | COILCRAFT | 13+ | SMD |
SER1360-182KLD | 2711 | COILCRAFT | 16+ | SMD |
QTLP670C4TR | 42000 | EVERLIGHT | 10+ | SMD |
U.FL-R-SMT(10) | 14666 | HIROSE | 13+ | SMD |
U.FL-R-SMT-1(10) | 17564 | HRS | 16+ | SMD |
S10B-PH-SM4-TB(LF)(SN) | 12018 | JST | 16+ | SMD |
S3B-PH-K-S | 15500 | JST | 13+ | SMD |
S4B-PH-SM4-TB(LF)(SN) | 8024 | JST | 16+ | SMD |
S5B-PH-SM4-TB(LF)(SN) | 8432 | JST | 13+ | SMD |
S6B-PH-SM4-TB(LF)(SN) | 11996 | JST | 14+ | SMD |
S8B-PH-SM4-TB(LF)(SN) | 11974 | JST | 13+ | SMD |
SM02B-GHS-TB(LF)(SN) | 8410 | JST | 16+ | SMD |
SM10B-SRSS-TB(LF)(SN) | 8042 | JST | 16+ | SMD |
![]() |
PCA82C250Y Integrated Circuit Chips CAN controller interface Images |