Sign In | Join Free | My gimpguru.org |
|
Brand Name : Anterwell
Model Number : K4S641632H-UC75
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7200pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Voltage on any pin relative to VSS : -1.0 ~ 4.6 V
Voltage on VDD supply relative to VSS : -1.0 ~ 4.6 V
Storage temperature : -55 ~ +150 °C
Power dissipation : 1 W
Short circuit current : 50 mA
Supply voltage : 3.0 to 3.6 V
K4S641632H - UC75 Integrated Circuit Chip 64Mb H die Synchronous SDRAM IC
4M x 4Bit x 4 / 2M x 8Bit x 4 / 1M x 16Bit x 4 Banks Synchronous DRAM
FEATURES
• JEDEC standard 3.3V power supply
• LVTTL compatible with multiplexed address
• Four banks operation
• MRS cycle with address key programs
-. CAS latency (2 & 3)
-. Burst length (1, 2, 4, 8 & Full page)
-. Burst type (Sequential & Interleave)
• All inputs are sampled at the positive going edge of the system clock
• Burst read single-bit write operation
• DQM (x4,x8) & L(U)DQM (x16) for masking
• Auto & self refresh
• 64ms refresh period (4K cycle)
• Pb-free Package
• RoHS compliant
GENERAL DESCRIPTION
The K4S640432H / K4S640832H / K4S641632H is 67,108,864 bits synchronous high data rate Dynamic RAM organized as 4 x 4,194,304 words by 4 bits, / 4 x 2,097,152 words by 8 bits, / 4 x 1,048,576 words by 16 bits, fabricated with SAMSUNG′s high performance CMOS technology. Synchronous design allows precise cycle control with the use of system clock I/O transactions are possible on every clock cycle. Range of operating frequencies, programmable burst length and programmable latencies allow the same device to be useful for a variety of high bandwidth, high performance memory system applications.
ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Value | Unit |
Voltage on any pin relative to VSS | VIN, VOUT | -1.0 ~ 4.6 | V |
Voltage on VDD supply relative to VSS | VDD, VDDQ | -1.0 ~ 4.6 | V |
Storage temperature | TSTG | -55 ~ +150 | °C |
Power dissipation | PD | 1 | W |
Short circuit current | IOS | 50 | mA |
Note :
Permanent device damage may occur if "ASOLUTE MAXIMUM RATINGS" are exceeded.
Functional operation should be restricted to recommended operating condition.
Exposure to higher than recommended voltage for extended periods of time could affect device reliability.
Package Physical Dimension
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
IRFP064NPBF | 13257 | IR | 15+ | TO-247 |
IRFP150NPBF | 3754 | IR | 15+ | TO-247 |
IRFP240PBF | 6364 | VISHAY | 16+ | TO-247 |
IRFP26N60L | 4590 | VISHAY | 11+ | TO-247 |
IRFP2907PBF | 3962 | IR | 15+ | TO-247 |
IRFP460APBF | 5016 | VISHAY | 15+ | TO-247 |
IRFP4668PBF | 4165 | IR | 16+ | TO-247 |
IRFP9240PBF | 2375 | VISHAY | 13+ | TO-247 |
IRFPC50APBF | 4918 | VISHAY | 06+ | TO-247 |
IRFR024NTRPBF | 10083 | IR | 12+ | TO-252 |
IRFR1018ETR | 7234 | IR | 13+ | TO-252 |
IRFR3411TR | 4797 | IR | 14+ | TO-252 |
IRFR3607TRPBF | 6094 | IR | 13+ | TO-252 |
IRFR3910TRPBF | 12197 | IR | 16+ | TO-252 |
IRFR420ATRLPBF | 9002 | VISHAY | 09+ | TO-252 |
IRFR5410TR | 26000 | IR | 16+ | TO-252 |
IRFR9014TRPBF | 12907 | IR | 08+ | TO-252 |
IRFR9120NTRPBF | 9018 | IR | 14+ | TO-252 |
IRFRC20TRLPBF | 21285 | IR | 08+ | TO-252 |
IRFS640B | 4032 | FSC | 02+ | TO-220F |
IRFS7530 | 4561 | IR | 15+ | TO-263-7 |
IRFS7734TRLPBF | 4532 | 16+ | TO-263 | |
IRFU210PBF | 15534 | VISHAY | 14+ | TO-251 |
IRFU9110PBF | 10154 | IR | 05+ | TO-251 |
IRFZ44NPBF | 13775 | IR | 15+ | TO-220 |
IRFZ44S | 21356 | IR | 10+ | TO-263 |
IRFZ46NPBF | 8150 | IR | 16+ | TO-220 |
IRFZ48NPBF | 4963 | IR | 16+ | TO-220 |
IRG4BC30UD | 4673 | IR | 13+ | TO-220 |
IRG4PC50S | 9467 | IR | 13+ | TO-247 |
![]() |
K4S641632H - UC75 Integrated Circuit Chip 64Mb H die Synchronous SDRAM IC Images |